Building Type
Non-dwelling parcel
Vacant land
Year Built
—
Land Size (sq ft)
152,960
History of assessed value for this property
$35,180,000
35 permits on record
| Date | Type | Est. cost | Status | Description |
|---|---|---|---|---|
| May 7, 2024 | Building | $3,093,519 | Completed | Relocation, expansion and renovation of the Eau Claire and Bow River Lumber Co. Building |
| Jun 6, 2023 | Building | $5,000 | Completed | Temporary Structure - Special Event |
| Jul 20, 2022 | Building | $5,000 | Completed | Special Event Tent - Pet A Palooza |
| Jul 9, 2021 | Building | $2,500 | Completed | Temporary Tent (Pet-a-Palooza). |
| Jul 15, 2019 | Building | $10,000 | Completed | Special Event - Taste of Calgary |
| May 29, 2019 | Building | $2,500 | Completed | Special Function - Canada Day at Eau Claire |
| Nov 1, 2017 | Building | $80,000 | Completed | Group F3/E Parkade/ Retail |
| Jul 17, 2017 | Building | $18,000 | Completed | Special Event - Taste of Calgary 2017 |
| Aug 15, 2016 | Building | $4,800 | Completed | Special Function - Ribfest |
| Mar 11, 2016 | Building | $75,000 | Completed | — |
| Oct 9, 2015 | Building | $9,000 | Completed | Special Event - Light the Night Walk Calgary 2015 |
| Aug 11, 2014 | Building | $11,734 | Completed | Taste of Calgary |
| Dec 13, 2013 | Building | $130,000 | Completed | special function tent |
| Jun 6, 2013 | Building | $2,000 | Completed | Special Function |
| Apr 4, 2012 | Building | $5,000 | Completed | Tents |
| Mar 5, 2012 | Building | $2,000 | Completed | Temporary Recreational Tents 1 day/ 6 Tents |
| Sep 21, 2011 | Building | $7,500 | Completed | Temporary Recreational Tents - 1 day, 17 tents |
| Aug 5, 2010 | Building | $5,000 | Completed | Special Function Tent - Commercial (4 days, 42 tents) |
| Jun 17, 2010 | Building | $2,550 | Completed | Temporary Tent 2 Days 19th & 20th June 2010 |
| Jul 28, 2009 | Building | $1,900 | Completed | NEW |
| Jul 23, 2008 | Building | $4,000 | Completed | Special Function Tents |
| Jun 8, 2006 | Building | $500 | Completed | 9 Temporary Tents - 1 Day event |
| Sep 10, 2004 | Building | $500 | Completed | Temporary Tent Sept 10 |
| May 12, 2004 | Building | $3,020 | Completed | Special Function Tents (22) |
| Jun 26, 2003 | Building | $675 | Completed | Tent |
| Jun 12, 2003 | Building | $2,600 | Completed | Temporary Tent & Use |
| Jul 23, 2002 | Building | $150,000 | Completed | Use & Interior Renovations |
| May 14, 2001 | Building | $20,000 | Completed | Interior Alteration |
| Jan 11, 2001 | Building | $20,000 | Completed | Interior Alterations |
| Sep 7, 2000 | Building | $15,000 | Completed | Interior Alterations |
| Apr 28, 2000 | Building | $3,000 | Completed | Interior Alteration for Proposed Storage Rooms |
| Apr 14, 2000 | Building | $4,000 | Completed | interior alterations |
| Feb 18, 2000 | Building | $2,000 | Completed | Temporary tents on Eau Claire and Prince's Island(3 tents) |
| Nov 1, 1999 | Building | $30,000 | Completed | — |
| Aug 18, 1999 | Building | $13,000 | Completed | Interior Alterations |
| Total estimated spend(35 permits) | $3,741,298 | |||
Is Finished
No
Is Legal Suite
No
There are 0 registered legal suites in EAU CLAIRE. Competition for basement rentals in this community is low.
With low competition in the area, legalizing a basement suite on this property could be a worthwhile investment. Renter demand may exceed available legal units.
As of Aug 3, 2026
Active rents in EAU CLAIRE from RentFaster. Median rents below combine all bedroom sizes for each dwelling type.
Overall
$2,200
37 listings
Median apartment
$2,200
37 listings
1.0 km
City Hall LRT Station (NB Macleod TR @ 7 AV SE)
140 m
WB 2 AV SW @ 2 ST SW
140 m
NB 2 ST SW @ 2 AV SW
160 m
EB 2 AV SW @ 3 ST SW
1.1 km
Central Memorial Park
420 m
GYMVMT Fitness Club - Downtown Calgary
fitness
6.2 km
Costco
Costco
880 m
Safeway
Safeway
1.8 km
Canadian Tire
Canadian Tire
880 m
Sunnyside School
The Calgary School Division
1.1 km
Italian School of Calgary
Centro Linguistico E Culturale Italiano Calgary
320 m
Calgary Chinese Private School
The Calgary Chinese Public School Society
Flood zones, emergency-service noise, shelter proximity, and hail exposure for this property and its community.
Calgary 1:100 year regulatory map
Inside flood zone
regulatory flood map
Floodplain
Historical storm exposure
Moderate
community historical rating
EAU CLAIRE
Hospitals, fire & EMS stations
750 m
to nearest zone / facility
Station 01
Fire station
Permanent Calgary shelter sites
920 m
to nearest zone / facility
YWCA Sheriff King Home
Calgary YWCA
Proximity to emergency shelters may correlate with higher foot traffic. This is a lifestyle indicator, not a crime or safety score.
See how this property compares to neighbours on the same block and in the wider surrounding area.
This property
$35,180,000
Lowest nearby
—
Average nearby
—
Highest nearby
—
Based on 0 residential properties within 50 m · 2026 assessment roll.
Reported incidents in 2018–2025
65 incidents in 2025 · Crime down 47% from 2018
Compared to Calgary average where available
Household
$130,000
Calgary avg: $98,000
Individual
$71,500
Calgary avg: $44,400
Male individual
$94,000
Calgary avg: $50,400
Female individual
$57,200
Calgary avg: $39,600
% of households by tenure vs Calgary
% of households by shelter cost burden vs Calgary
% of population by immigration status vs Calgary
% of population by religion vs Calgary
% of population aged 15+ by credential vs Calgary
First language learned at home
| Rank | This community | Calgary average |
|---|---|---|
| 1 | Yue (Cantonese) | Punjabi (Panjabi) |
| 2 | Mandarin | Tagalog (Pilipino, Filipino) |
| 3 | Spanish | Yue (Cantonese) |
| 4 | Romanian | Mandarin |
| 5 | Italian | Spanish |
Where immigrants in this community were born
| Rank | This community | Calgary average |
|---|---|---|
| 1 | China | Philippines |
| 2 | United Kingdom | India |
| 3 | India | China |
| 4 | Other places of birth in Asia | United Kingdom |
| 5 | Other places of birth in Americas | Pakistan |
View full community profile
See all remaining demographics, housing, transportation, and employment details for EAU CLAIRE.