Building Type
Unknown
Year Built
2010
Land Size (sq ft)
29,164
History of assessed value for this property
$58,870,000
82 permits on record
| Date | Type | Est. cost | Status | Description |
|---|---|---|---|---|
| Sep 23, 2025 | Building | $30,000 | Completed | Fire Alarm System Modifications |
| Jul 8, 2025 | Building | $3,950 | Completed | Temporary Structure. |
| May 8, 2025 | Building | $7,340 | Completed | Tier 3 Temporary Tents / Structures |
| Jun 14, 2024 | Building | $7,340 | Completed | Special Event Tent- Presidents BBQ |
| Jun 28, 2023 | Building | $6,490 | Completed | Tier 3 Temporary Tents/ Structures - U of C Presidents BBQ |
| Jun 2, 2023 | Building | $3,954 | Completed | Special Event / Temp. Tent |
| Jul 6, 2022 | Building | $4,190 | Completed | Special Event / Temp. Tent |
| Mar 23, 2022 | Building | $12,308 | Completed | Filming Crew Lunch Temporary Tent |
| Jun 22, 2021 | Building | $77,000 | Completed | U of C - Temporary Microgrid Research Trailer |
| Jun 13, 2019 | Building | $3,430 | Completed | Special Event - University of Calgary Presidents BBQ |
| Nov 6, 2018 | Building | $210,000 | Completed | U of C Entrance Replacement Program (Phase) #2 |
| Mar 29, 2018 | Building | $1,325 | Completed | Temporary Tent Structure |
| Nov 13, 2017 | Building | $9,000 | Completed | Northwestival |
| Sep 7, 2017 | Building | $1,800 | Completed | Special Events - 10 Tents: U of C Alumni Weekend |
| Jun 4, 2013 | Building | $2,500 | Completed | Special Function |
| Jun 4, 2013 | Building | $4,861 | Completed | Special Function |
| Jun 4, 2008 | Building | $2,000 | Completed | SPECIAL FUNCTION TENT |
| Apr 21, 2008 | Building | $17,245,000 | Completed | New |
| Nov 29, 2007 | Building | $2,300,000 | Completed | INTERIOR RENO |
| Jun 26, 2007 | Building | $480,000 | Completed | Demo of the Link between the Tower/ Block, Life Safety Alterations |
| Jun 4, 2007 | Building | $3,225 | Completed | Special Events Tents |
| Apr 22, 2007 | Building | $3,000 | Completed | Special Event Tent - May 11, 2007 |
| Sep 6, 2006 | Building | $1,780 | Completed | Temporary Tent - Sept 11/06 - 1 Day Only (4 Tents) |
| Sep 1, 2006 | Building | $6,298 | Completed | — |
| Jun 15, 2006 | Building | $786 | Completed | Tent - June 16 & 17, 2006 |
| Mar 29, 2006 | Building | $11,000 | Completed | Special Event Tent |
| Sep 12, 2005 | Building | $350,000 | Completed | Interior Alteration for Existing Tenant |
| May 27, 2005 | Building | $700 | Completed | Temporary Tent (May 28 - 12pm to 3pm) |
| May 25, 2004 | Building | $40,000 | Completed | Interior Alteration |
| May 12, 2004 | Building | $7,500 | Completed | interior alteration |
| Jan 14, 2004 | Building | $15,000 | Completed | INTERIOR ALT |
| Dec 18, 2003 | Building | $30,000 | Completed | INTERIOR ALTERATION AND USE CONFIRMATION |
| Dec 10, 2003 | Building | $60,000 | Completed | Interior Alteration |
| Nov 29, 2003 | Building | $146,520 | Completed | commercial Interior Partition |
| Sep 22, 2003 | Building | $1,500 | Completed | Int Alt & Use Approval |
| Sep 16, 2003 | Building | $7,500 | Completed | Int Alt |
| Jan 14, 2003 | Building | $10,000 | Completed | Interior Renovations |
| Aug 13, 2002 | Building | $75,000 | Completed | INTERIOR ALTERATION |
| Nov 23, 2001 | Building | $160,000 | Completed | INTERIOR ALTERATIONS |
| Nov 23, 2001 | Building | $176,000 | Completed | INTERIOR ALTERATION |
| Oct 1, 2001 | Building | $15,000 | Completed | Interior Alterations |
| Sep 21, 2001 | Building | $60,000 | Completed | Interior Alteration |
| Sep 13, 2001 | Building | $73,840 | Completed | Interior Alterations |
| Sep 5, 2001 | Building | $32,000 | Completed | Interior alterations |
| Aug 31, 2001 | Building | $42,600 | Completed | Exterior Renovations (Window, Siding, Vents) to Block 3 |
| Aug 22, 2001 | Building | $63,500 | Completed | Interior alterations |
| Aug 12, 2001 | Building | $29,000 | Completed | Interior alterations |
| Jul 18, 2001 | Building | $15,000 | Completed | Interior Demolition |
| Jul 5, 2001 | Building | $120,000 | Completed | Interior Alterations for Existing Tenant |
| Jun 13, 2001 | Building | $40,000 | Completed | Ext Alt (outdoor patio) |
| May 25, 2001 | Building | $136,000 | Completed | Interior Alteration |
| May 25, 2001 | Building | $81,300 | Completed | Interior alterations |
| Apr 24, 2001 | Building | $575,000 | Completed | — |
| Apr 3, 2001 | Building | $121,877 | Completed | Interior Alterations |
| Mar 14, 2001 | Building | $10,000 | Completed | Interior alterations |
| Mar 5, 2001 | Building | $30,000 | Completed | Interior alterations |
| Mar 2, 2001 | Building | $20,000 | Completed | Interior alterations & use permit |
| Feb 21, 2001 | Building | $10,600,000 | Completed | Expansion of Existing Building |
| Feb 15, 2001 | Building | $237,500 | Completed | Interior alterations |
| Feb 14, 2001 | Building | $38,600 | Completed | Interior alterations |
| Jan 26, 2001 | Building | $185,000 | Completed | — |
| Nov 27, 2000 | Building | $112,500 | Completed | interior alterations |
| Nov 3, 2000 | Building | $383,025 | Completed | Int Alt |
| Jul 11, 2000 | Building | $50,000 | Completed | Interior Alterations |
| Jul 4, 2000 | Building | $300,000 | Completed | Interior Alteration |
| Jun 21, 2000 | Building | $35,046 | Completed | Interior Renovation |
| Jun 20, 2000 | Building | $500,000 | Completed | Interior alterations |
| Jun 12, 2000 | Building | $50,000 | Completed | Glass Enclosure |
| Jun 12, 2000 | Building | $19,000 | Completed | Interior Partioning |
| Jun 1, 2000 | Building | $533,000 | Completed | interior alterations |
| May 15, 2000 | Building | $127,250 | Completed | — |
| Apr 27, 2000 | Building | $300,000 | Completed | Interior alterations only |
| Apr 25, 2000 | Building | $50,000 | Completed | Interior alterations only |
| Apr 24, 2000 | Building | $152,000 | Completed | Interior alterations only |
| Apr 18, 2000 | Building | $42,700 | Completed | Interior alterations |
| Mar 7, 2000 | Building | $42,500 | Completed | Int. Alt. for Retail Space |
| Feb 22, 2000 | Building | $197,710 | Completed | BASEMENT OFFICES |
| Jan 6, 2000 | Building | $50,000 | Completed | Addition |
| Aug 31, 1999 | Building | $45,000 | Completed | NEW MEMORIAL STRUCTURE |
| Aug 9, 1999 | Building | $215,000 | Completed | Interior alteration |
| Jul 19, 1999 | Building | $200,000 | Completed | INT ALT |
| — | Building | — | Cancelled | — |
| Total estimated spend(81 permits) | $37,449,245 | |||
Is Finished
Yes
Is Legal Suite
No
There are 8 registered legal suites in UNIVERSITY HEIGHTS. Competition for basement rentals in this community is low.
With low competition in the area, legalizing a basement suite on this property could be a worthwhile investment. Renter demand may exceed available legal units.
As of Aug 3, 2026
Active rents in UNIVERSITY HEIGHTS from RentFaster. Median rents below combine all bedroom sizes for each dwelling type.
Overall
$1,749
25 listings
Median apartment
$1,749
21 listings
Median house
$2,050
3 listings
Median basement
$1,595
1 listing
Bedroom breakdown for this parcel type and basement suites. Click a listing count to open the ads.
This property has a finished or legal basement. Monthly asking rents for basement listings in UNIVERSITY HEIGHTS.
Min
$1,595
Max
$1,595
Median
$1,595
Avg
$1,595
430 m
University LRT Station (SB)
200 m
EB Collegiate BV @ Collegiate PL NW
280 m
WB University WY @ Craigie Hall NW
280 m
WB University WY @ Craigie Hall
5.7 km
Central Memorial Park
260 m
UCalgary Aquatic Centre
swimming
8.8 km
Costco
Costco
110 m
FreshCo
FreshCo
2.1 km
Home Depot
Home Depot
800 m
Westmount Mid/High School
Westmount Charter School Society
800 m
Westmount Mid/High School
Westmount Charter School Society
730 m
STEM Innovation Academy High School
STEM Innovation Academy Society
Flood zones, emergency-service noise, shelter proximity, and hail exposure for this property and its community.
Calgary 1:100 year regulatory map
2.2 km
to nearest zone / facility
Floodway
Historical storm exposure
Elevated
community historical rating
UNIVERSITY HEIGHTS
Hospitals, fire & EMS stations
820 m
to nearest zone / facility
EMS Station 17
EMS station
Permanent Calgary shelter sites
4.8 km
to nearest zone / facility
Brenda's House
Children's Cottage Society
Proximity to emergency shelters may correlate with higher foot traffic. This is a lifestyle indicator, not a crime or safety score.
See how this property compares to neighbours on the same block and in the wider surrounding area.
This property
$58,870,000
Lowest nearby
—
Average nearby
—
Highest nearby
—
Based on 0 residential properties within 50 m · 2026 assessment roll.
Reported incidents in 2018–2025
22 incidents in 2025 · Crime down 70% from 2018
Compared to Calgary average where available
Household
$65,500
Calgary avg: $98,000
Individual
$37,200
Calgary avg: $44,400
Male individual
$42,800
Calgary avg: $50,400
Female individual
$31,800
Calgary avg: $39,600
% of households by tenure vs Calgary
% of households by shelter cost burden vs Calgary
% of population by immigration status vs Calgary
% of population by religion vs Calgary
% of population aged 15+ by credential vs Calgary
First language learned at home
| Rank | This community | Calgary average |
|---|---|---|
| 1 | Mandarin | Punjabi (Panjabi) |
| 2 | Iranian Persian | Tagalog (Pilipino, Filipino) |
| 3 | Spanish | Yue (Cantonese) |
| 4 | Hindi | Mandarin |
| 5 | Tagalog (Pilipino, Filipino) | Spanish |
Where immigrants in this community were born
| Rank | This community | Calgary average |
|---|---|---|
| 1 | India | Philippines |
| 2 | Philippines | India |
| 3 | Iran | China |
| 4 | Nigeria | United Kingdom |
| 5 | China | Pakistan |
View full community profile
See all remaining demographics, housing, transportation, and employment details for UNIVERSITY HEIGHTS.