Building Type
Apartment
Apartment high-rise/commercial
Year Built
1965
History of assessed value for this property
$30,730,000
33 permits on record
| Date | Type | Est. cost | Status | Description |
|---|---|---|---|---|
| Jan 3, 2018 | Building | $259,000 | Completed | Group D Office |
| Jun 17, 2016 | Building | $7,000 | Completed | Exterior precast investigation |
| Apr 4, 2014 | Building | $218,000 | File Closed | Upgrade Handrails |
| Feb 20, 2014 | Building | $50,000 | Completed | New washroom |
| Jun 14, 2013 | Building | $700,000 | Completed | Interior Alteration |
| May 7, 2013 | Building | $60,000 | File Closed | replace entry with glass and partition |
| Jan 17, 2013 | Building | $150,000 | Completed | Interior Partitioning |
| Jul 7, 2012 | Building | $18,000 | Completed | Interior Alteration |
| Jun 5, 2012 | Building | $72,000 | Completed | Interior Partioning |
| Mar 23, 2012 | Building | $490,000 | Completed | Alteration and New Generator |
| Sep 15, 2011 | Building | $600,000 | Completed | INTERIOR ALTERATION |
| Sep 9, 2011 | Building | $162,400 | Expired | interior alteration and use |
| Jul 17, 2010 | Building | $580,000 | Expired | INTERIOR ALTERATION |
| May 15, 2010 | Building | $40,000 | Expired | Commercial Interior Partition |
| May 8, 2010 | Building | $14,200 | Expired | Interior Demolition |
| Jun 2, 2008 | Building | $600,000 | Completed | INTERIOR ALTERATION |
| Mar 12, 2008 | Building | $23,000 | Completed | Commercial Interior Partition |
| Jan 2, 2008 | Building | $35,000 | Completed | Interior demolition |
| Apr 5, 2007 | Building | $58,000 | Completed | Interior Alterations |
| Oct 17, 2006 | Building | $94,500 | Completed | Interior Partition (5th Floor) |
| Dec 22, 2005 | Building | $280,000 | Completed | Interior Alterations to Existing Office |
| Aug 31, 2004 | Building | $200,000 | Completed | INTERIOR/EXTERIOR ALTERATION |
| Jul 8, 2004 | Building | $24,600 | Completed | Interior Partition & Business Use Confirmation |
| Aug 13, 2002 | Building | $12,000 | Completed | Interior Alterations to Existing Tenant |
| Jun 29, 2002 | Building | $339,000 | Completed | Interior Partition |
| Jan 16, 2002 | Building | $21,500 | Completed | Interior alterations |
| Dec 10, 2001 | Building | $128,940 | Completed | int alteration |
| Sep 21, 2001 | Building | $25,000 | Completed | Rooftop Communications Tower |
| May 17, 2001 | Building | $20,000 | Completed | Interior Alteration |
| Aug 22, 2000 | Building | $45,000 | Completed | Changing storage area to private fitness centre |
| Mar 2, 2000 | Building | $80,000 | Completed | interior alterations |
| Jan 13, 2000 | Building | $130,000 | Completed | — |
| — | Building | — | Cancelled | — |
| Total estimated spend(32 permits) | $5,537,140 | |||
Is Finished
No
Is Legal Suite
No
There are 0 registered legal suites in DOWNTOWN COMMERCIAL CORE. Competition for basement rentals in this community is low.
With low competition in the area, legalizing a basement suite on this property could be a worthwhile investment. Renter demand may exceed available legal units.
As of Aug 3, 2026
Active rents in DOWNTOWN COMMERCIAL CORE from RentFaster. Median rents below combine all bedroom sizes for each dwelling type.
Overall
$2,000
223 listings
Median apartment
$2,000
221 listings
Median townhouse
$6,995
1 listing
Median house
$2,250
1 listing
Bedroom breakdown for this parcel type. Click a listing count to open the ads.
Monthly asking rents for apartment listings in DOWNTOWN COMMERCIAL CORE.
Min
$975
Max
$2,400
Median
$1,300
Avg
$1,484
Min
$1,220
Max
$3,895
Median
$1,850
Avg
$1,901
Min
$1,565
Max
$7,500
Median
$2,200
Avg
$2,484
Min
$4,500
Max
$4,500
Median
$4,500
Avg
$4,500
260 m
City Hall LRT STation (NB Macleod TR @ 7 AV SE)
150 m
EB 9 AV SE @ Centre ST S
150 m
EB 9 AV S @ Centre ST S
160 m
EB 9 AV S @ Centre ST S
700 m
Central Memorial Park
390 m
GoodLife Fitness Calgary Stephen Avenue
fitness
6.2 km
Costco
Costco
1.2 km
Safeway
Safeway
1.7 km
Canadian Tire
Canadian Tire
150 m
Lady Fatima Academy
Lady Fatima Academy
150 m
Lady Fatima Academy
Lady Fatima Academy
280 m
Discovering Choices
The Calgary School Division
Flood zones, emergency-service noise, shelter proximity, and hail exposure for this property and its community.
Calgary 1:100 year regulatory map
40 m
to nearest zone / facility
Overland Flow
Historical storm exposure
Moderate
community historical rating
DOWNTOWN COMMERCIAL CORE
Hospitals, fire & EMS stations
490 m
to nearest zone / facility
EMS Station 1
EMS station
Permanent Calgary shelter sites
80 m
to nearest zone / facility
Calgary Drop-In Centre
Proximity to emergency shelters may correlate with higher foot traffic. This is a lifestyle indicator, not a crime or safety score.
See how this property compares to neighbours on the same block and in the wider surrounding area.
This property
$30,730,000
Lowest nearby
—
Average nearby
—
Highest nearby
—
Based on 0 residential properties within 50 m · 2026 assessment roll.
Reported incidents in 2018–2025
935 incidents in 2025 · Crime down 19% from 2018
Compared to Calgary average where available
Household
$51,200
Calgary avg: $98,000
Individual
$33,600
Calgary avg: $44,400
Male individual
$37,600
Calgary avg: $50,400
Female individual
$31,000
Calgary avg: $39,600
% of households by tenure vs Calgary
% of households by shelter cost burden vs Calgary
% of population by immigration status vs Calgary
% of population by religion vs Calgary
% of population aged 15+ by credential vs Calgary
First language learned at home
| Rank | This community | Calgary average |
|---|---|---|
| 1 | Arabic | Punjabi (Panjabi) |
| 2 | Spanish | Tagalog (Pilipino, Filipino) |
| 3 | Mandarin | Yue (Cantonese) |
| 4 | Hindi | Mandarin |
| 5 | Telugu | Spanish |
Where immigrants in this community were born
| Rank | This community | Calgary average |
|---|---|---|
| 1 | India | Philippines |
| 2 | Philippines | India |
| 3 | China | China |
| 4 | Other places of birth in Asia | United Kingdom |
| 5 | Other places of birth in Africa | Pakistan |
View full community profile
See all remaining demographics, housing, transportation, and employment details for DOWNTOWN COMMERCIAL CORE.