Building Type
Unknown
Year Built
1965
Land Size (sq ft)
30,056
History of assessed value for this property
$43,970,000
34 permits on record
| Date | Type | Est. cost | Status | Description |
|---|---|---|---|---|
| Jan 21, 2025 | Building | $100,100 | Issued Permit | Parkade Repairs |
| Sep 29, 2022 | Building | $2,844,318 | Completed | Exterior alterations (O'Neil Tower). |
| Mar 13, 2019 | Building | $1,500,000 | Completed | Int/Ext Alterations - Group C - O'Neil Towers Modernization |
| Aug 22, 2018 | Building | $5,750,000 | Completed | — |
| Mar 22, 2016 | Building | $70,000 | Completed | Interior Alteration |
| Feb 18, 2016 | Building | $21,780 | Completed | Demizing floor area to create new suite. |
| Nov 17, 2015 | Building | $1,300,000 | Completed | Single tenant Interior Alteration (5th Floor) - Existign tenant (Husky Oil Operations) |
| Nov 4, 2015 | Building | $45,000 | File Closed | — |
| Nov 22, 2007 | Building | $218,000 | Completed | INTERIOR PARTITIONING - 12TH FLOOR |
| Jun 28, 2007 | Building | $40,000 | Completed | Commercial Interior Partition and Business Use Confirmation |
| May 23, 2007 | Building | $98,400 | Completed | Commercial Interior Partition and Business Use Confirmation |
| Apr 21, 2006 | Building | $200,000 | Completed | Commercial Exterior Renovation (stucco & deck waterproofing) |
| Mar 16, 2006 | Building | $60,000 | Completed | Interior alterations for exsiting tenant (floors 19th, 20th & 21st) |
| Dec 22, 2005 | Building | $428,345 | Completed | interior alterations to the 18th floor |
| Dec 9, 2005 | Building | $20,000 | Completed | Interior Alteration |
| Oct 25, 2005 | Building | $3,200 | Completed | Interior Demolition 22nd Floor |
| Jul 5, 2005 | Building | $394,444 | Completed | Interior Alterations |
| Mar 18, 2005 | Building | $395,344 | Completed | INTERIOR ALTERATION |
| Jan 7, 2005 | Building | $395,344 | Completed | Interior Alteration (Existing Tenant) |
| Nov 16, 2004 | Building | $16,800 | Completed | Demolition Only (Leasehold Improvement) |
| Dec 18, 2003 | Building | $180,000 | Completed | Interior Alteration |
| Sep 5, 2002 | Building | $1,061,000 | Completed | Interiro Alteration (lobby & Elevator Cabs) |
| May 2, 2002 | Building | $277,800 | Completed | Commercial Project |
| Dec 6, 2001 | Building | $54,805 | Completed | Commercial Interior Partition |
| Nov 27, 2001 | Building | $112,000 | Completed | Interior alterations |
| Nov 22, 2001 | Building | $108,000 | Completed | Interior Alterations |
| Oct 31, 2001 | Building | $208,000 | Completed | Int Alt |
| Sep 24, 2001 | Building | $220,000 | Completed | Intertior Alterations |
| Apr 18, 2001 | Building | $26,317 | Completed | Interior Alteration and Use Approval |
| Jul 5, 2000 | Building | $30,000 | Completed | Interior alterations |
| May 9, 2000 | Building | $121,000 | Completed | interior partition |
| Feb 7, 2000 | Building | $360,000 | Completed | Interior Partition |
| Aug 9, 1999 | Building | $15,000 | Completed | INTERIOR PARTITIONING |
| Aug 9, 1999 | Building | $5,000 | Completed | — |
| Total estimated spend(34 permits) | $16,679,997 | |||
Is Finished
No
Is Legal Suite
No
There are 0 registered legal suites in DOWNTOWN COMMERCIAL CORE. Competition for basement rentals in this community is low.
With low competition in the area, legalizing a basement suite on this property could be a worthwhile investment. Renter demand may exceed available legal units.
As of Aug 3, 2026
Active rents in DOWNTOWN COMMERCIAL CORE from RentFaster. Median rents below combine all bedroom sizes for each dwelling type.
Overall
$2,000
223 listings
Median apartment
$2,000
221 listings
Median townhouse
$6,995
1 listing
Median house
$2,250
1 listing
1.0 km
Sunnyside LRT Station (SB 9A ST NW @ 4 AV NW)
30 m
GC 8 St W, OB on IB track
50 m
SB 9 ST SW @ 7 AV SW (temp)
120 m
SB 8 ST SW @ 8 AV SW
1.0 km
Central Memorial Park
400 m
Anytime Fitness
fitness
6.9 km
Costco
Costco
450 m
Safeway
Safeway
930 m
Canadian Tire
Canadian Tire
670 m
Connaught School
The Calgary School Division
510 m
Alberta Ballet School
The Alberta Ballet Company
510 m
Alberta Ballet School
The Alberta Ballet Company
Flood zones, emergency-service noise, shelter proximity, and hail exposure for this property and its community.
Calgary 1:100 year regulatory map
380 m
to nearest zone / facility
Floodway
Historical storm exposure
Moderate
community historical rating
DOWNTOWN COMMERCIAL CORE
Hospitals, fire & EMS stations
290 m
to nearest zone / facility
EMS Station 2
EMS station
Permanent Calgary shelter sites
170 m
to nearest zone / facility
Brenda's House
Children's Cottage Society
Proximity to emergency shelters may correlate with higher foot traffic. This is a lifestyle indicator, not a crime or safety score.
See how this property compares to neighbours on the same block and in the wider surrounding area.
This property
$43,970,000
Lowest nearby
—
Average nearby
—
Highest nearby
—
Based on 0 residential properties within 50 m · 2026 assessment roll.
Reported incidents in 2018–2025
935 incidents in 2025 · Crime down 19% from 2018
Compared to Calgary average where available
Household
$51,200
Calgary avg: $98,000
Individual
$33,600
Calgary avg: $44,400
Male individual
$37,600
Calgary avg: $50,400
Female individual
$31,000
Calgary avg: $39,600
% of households by tenure vs Calgary
% of households by shelter cost burden vs Calgary
% of population by immigration status vs Calgary
% of population by religion vs Calgary
% of population aged 15+ by credential vs Calgary
First language learned at home
| Rank | This community | Calgary average |
|---|---|---|
| 1 | Arabic | Punjabi (Panjabi) |
| 2 | Spanish | Tagalog (Pilipino, Filipino) |
| 3 | Mandarin | Yue (Cantonese) |
| 4 | Hindi | Mandarin |
| 5 | Telugu | Spanish |
Where immigrants in this community were born
| Rank | This community | Calgary average |
|---|---|---|
| 1 | India | Philippines |
| 2 | Philippines | India |
| 3 | China | China |
| 4 | Other places of birth in Asia | United Kingdom |
| 5 | Other places of birth in Africa | Pakistan |
View full community profile
See all remaining demographics, housing, transportation, and employment details for DOWNTOWN COMMERCIAL CORE.