Building Type
Unknown
Year Built
2001
Land Size (sq ft)
83,100
History of assessed value for this property
$91,500,000
87 permits on record
| Date | Type | Est. cost | Status | Description |
|---|---|---|---|---|
| May 21, 2024 | Building | $928,900 | Completed | SAIT-Public Entrance Access Control |
| Mar 20, 2023 | Demolition | — | Completed | — |
| Dec 13, 2022 | Building | $200,000 | Completed | Interior demolition (SAIT). |
| Jan 21, 2022 | Building | $10,000 | Completed | SAIT Fiber installation (Campus Center). |
| Nov 29, 2021 | Building | $1,000 | Completed | Fire Alarm System: Tamper valve relocated / re-wired |
| Oct 4, 2021 | Building | $884,560 | Completed | Sait Campus Fire Alarm Panels and Monitoring Replacement |
| Jul 12, 2019 | Building | $133,000 | File Closed | SAIT Campus Centre Generator Repair |
| Jul 2, 2019 | Building | $100,000 | Completed | Fire Alarm Upgrade - Group A2 - SAIT Campus Centre |
| Jul 18, 2017 | Building | $360,000 | Completed | SAIT LRT Refurbishment - Demolition |
| Jan 27, 2017 | Building | $250,000 | Completed | Existing Group A2 Renovation |
| Oct 5, 2016 | Building | $20,888 | Completed | Special Function - Sait Centennial Weekend Event |
| Jul 28, 2016 | Building | $275,300 | Completed | Shelters |
| Apr 4, 2016 | Demolition | — | Completed | — |
| May 19, 2015 | Building | $2,232 | Completed | Special Event - Sait Corporate Division |
| Apr 2, 2015 | Building | $20,000 | Completed | Woman 2 Warrior Calgary |
| Aug 8, 2014 | Building | $2,232 | Completed | SAIT Corp Division Lunch |
| Jul 3, 2014 | Building | $725,000 | Completed | SAIT Relocate Rehabilitation Program |
| Apr 1, 2013 | Building | $682,000 | Completed | New structural piles |
| Sep 10, 2012 | Building | $16,000 | Completed | Special Function |
| Jul 26, 2012 | Building | — | Cancelled | Special Function |
| May 18, 2012 | Building | $480,000 | Completed | FOOD KIOSKS x6 |
| Apr 25, 2012 | Building | $180,000 | Completed | Food kiosks x2 |
| Feb 15, 2012 | Building | $61,077,000 | Completed | New Building |
| Nov 18, 2011 | Building | $25,000 | Completed | — |
| Sep 1, 2011 | Building | $104,712,000 | Completed | New Building |
| Mar 28, 2011 | Building | $180,000 | Completed | NEW PARKADE STAIR ENCLOSURE |
| Mar 2, 2011 | Building | $82,500 | Completed | INTERIOR PARTITION AND USE CONFIRMATION |
| Oct 26, 2010 | Building | $25,000 | Completed | — |
| Aug 17, 2010 | Building | $271,500 | Completed | Interior Alteration |
| Aug 12, 2010 | Building | $105,000 | Completed | Commercial Interior Partition |
| Jun 3, 2010 | Building | $5,780 | Completed | Temp Tents |
| Mar 22, 2010 | Building | $25,000 | Completed | — |
| Dec 1, 2009 | Building | $25,000 | Completed | INTERIOR ALTERATION & USE |
| Oct 7, 2009 | Building | $100,000 | Expired | Commercial Interior Partition |
| Sep 11, 2009 | Building | $185,000 | Completed | Commercial Interior Partition |
| Sep 2, 2009 | Building | $68,000 | Completed | INTERIOR ALTERATION |
| Sep 2, 2009 | Demolition | — | Completed | — |
| Aug 28, 2009 | Building | $6,200 | Completed | Temporary Tent (1 Day only 5th Sept 2009) |
| Aug 26, 2009 | Demolition | — | Completed | — |
| Aug 25, 2009 | Building | $462,000 | Completed | INTERIOR ALTERATION AND USE |
| Jul 29, 2009 | Building | $91,092 | Expired | SFD,DECK, |
| Jun 9, 2009 | Building | $174,406 | Completed | SFD,PORCH, |
| Jun 7, 2009 | Building | $1,675,000 | Completed | Interior Partition & New Building |
| Jun 7, 2009 | Building | $3,850,000 | Completed | New Temporary Building |
| Jan 31, 2009 | Building | $69,842 | Completed | Temporary Use |
| Oct 21, 2008 | Building | $56,300,000 | Completed | Parkade |
| Jun 19, 2008 | Building | $318,000 | Completed | Int Alt |
| Jun 6, 2008 | Building | $6,300 | Completed | Temporary Tent: July 5, 2008 |
| Nov 15, 2007 | Building | $275,000 | Completed | Commercial Interior Partition |
| Aug 6, 2007 | Building | $350,000 | Completed | Interior Alterations |
| Jun 29, 2007 | Building | $2,982,000 | Completed | ADDITION & INTERIOR PARTITIONING |
| May 1, 2007 | Building | $10,000 | Completed | Temporary Tent: July 6 - 10; Events: July 7, 4 to 11 pm; July 9, 11am to 7pm |
| Oct 23, 2006 | Building | $26,211,909 | Completed | Commercial Project |
| Oct 2, 2006 | Building | $1,500 | Completed | Special Event Tent (Oct03 3pm-5pm) |
| Jun 8, 2006 | Building | $7,500 | Completed | Special Event Tent (July08 & 11-2PM to 8PM ) |
| May 17, 2006 | Building | $4,500 | Completed | Special Function Tent (One Day Event) |
| May 16, 2005 | Building | $462,751 | Completed | Commercial Project |
| Jun 23, 2004 | Building | $25,000 | Completed | TEMPORARY TENT |
| Feb 5, 2004 | Building | $87,700 | Completed | Interior Alteration |
| Oct 24, 2003 | Building | $322,200 | Completed | INTERIOR ALTERATION |
| Jul 31, 2002 | Building | $1,600,000 | Completed | Clayton Carroll Automotive Centre |
| Jul 5, 2002 | Building | $16,000 | Completed | Tent |
| Jun 8, 2002 | Building | $500,000 | Completed | Interior Altertions and Use Approval |
| Nov 26, 2001 | Building | $26,869 | Completed | Interior alterations |
| Nov 22, 2001 | Building | $80,000 | Completed | — |
| Nov 21, 2001 | Building | $363,327 | Completed | Interior Alteration |
| Oct 16, 2001 | Building | $400,000 | Completed | Interior Classroom Alterations |
| Oct 2, 2001 | Building | $350,000 | Completed | Int Alt |
| Oct 1, 2001 | Building | $15,000 | Completed | New Storage Shed |
| Sep 25, 2001 | Building | $66,000 | Completed | Freezer installation |
| Aug 23, 2001 | Building | $462,000 | Completed | Interior Renovations |
| Aug 14, 2001 | Building | $130,000 | Completed | Classroom Renovation |
| Jul 11, 2001 | Building | $1,278,303 | Completed | Int Alt |
| Feb 1, 2001 | Building | $200,000 | Completed | 12 Man Hot Tub |
| Jan 30, 2001 | Building | $14,280,356 | Completed | New Building |
| Jul 16, 2000 | Building | $50,000,000 | Completed | addition and renovations |
| Jul 12, 2000 | Building | $1,084,000 | Completed | Interior alterations only |
| May 22, 2000 | Building | $1,075,000 | Completed | interior alteration |
| May 3, 2000 | Building | $4,300,000 | Completed | New Commerical Building |
| Nov 19, 1999 | Building | $400,000 | Completed | Interior Alterations |
| Nov 8, 1999 | Building | $200,000 | Completed | Interior Alteration |
| Oct 22, 1999 | Building | $125,000 | Completed | INTERIOR ALTERATIONS - OFFICES |
| Sep 23, 1999 | Building | $56,000 | Completed | Addition of washbay |
| Sep 15, 1999 | Building | $389,000 | Completed | New temp building |
| Jul 26, 1999 | Building | $160,000 | Completed | ADDITION |
| Jul 15, 1999 | Demolition | — | Completed | — |
| — | Building | — | Cancelled | — |
| Total estimated spend(80 permits) | $343,407,647 | |||
Is Finished
No
Is Legal Suite
No
There are 63 registered legal suites in HILLHURST. Competition for basement rentals in this community is moderate.
Competition is already significant here. Legalizing a basement suite may be harder to monetize, as many other legal suites are competing for the same renters.
As of Aug 3, 2026
Active rents in HILLHURST from RentFaster. Median rents below combine all bedroom sizes for each dwelling type.
Overall
$1,800
57 listings
Median apartment
$1,775
42 listings
Median townhouse
$2,650
3 listings
Median house
$2,100
9 listings
Median basement
$1,595
3 listings
80 m
NB SAIT / AUArts / Jubilee CTrain Stn
270 m
NB 14 ST NW @ 14 AV NW
300 m
703560.5921
320 m
NB 14 ST NW @ 14 AV NW
2.7 km
Central Memorial Park
730 m
GYMVMT Fitness Club - North Hill Mall
fitness
7.2 km
Costco
Costco
890 m
Safeway
Safeway
460 m
Canadian Tire
Canadian Tire
510 m
Hillhurst School
The Calgary School Division
610 m
Rosedale School
The Calgary School Division
1.1 km
Queen Elizabeth High School
The Calgary School Division
Flood zones, emergency-service noise, shelter proximity, and hail exposure for this property and its community.
Calgary 1:100 year regulatory map
810 m
to nearest zone / facility
Flood Fringe
Historical storm exposure
Elevated
community historical rating
HILLHURST
Hospitals, fire & EMS stations
1.0 km
to nearest zone / facility
Station 10
Fire station
Permanent Calgary shelter sites
2.0 km
to nearest zone / facility
Brenda's House
Children's Cottage Society
Proximity to emergency shelters may correlate with higher foot traffic. This is a lifestyle indicator, not a crime or safety score.
See how this property compares to neighbours on the same block and in the wider surrounding area.
This property
$91,500,000
Lowest nearby
—
Average nearby
—
Highest nearby
—
Based on 0 residential properties within 50 m · 2026 assessment roll.
Reported incidents in 2018–2025
130 incidents in 2025 · Crime down 60% from 2018
Compared to Calgary average where available
Household
$93,000
Calgary avg: $98,000
Individual
$55,600
Calgary avg: $44,400
Male individual
$66,500
Calgary avg: $50,400
Female individual
$49,600
Calgary avg: $39,600
% of households by tenure vs Calgary
% of households by shelter cost burden vs Calgary
% of population by immigration status vs Calgary
% of population by religion vs Calgary
% of population aged 15+ by credential vs Calgary
First language learned at home
| Rank | This community | Calgary average |
|---|---|---|
| 1 | Mandarin | Punjabi (Panjabi) |
| 2 | Spanish | Tagalog (Pilipino, Filipino) |
| 3 | Yue (Cantonese) | Yue (Cantonese) |
| 4 | German | Mandarin |
| 5 | Korean | Spanish |
Where immigrants in this community were born
| Rank | This community | Calgary average |
|---|---|---|
| 1 | United Kingdom | Philippines |
| 2 | China | India |
| 3 | United States of America | China |
| 4 | Other places of birth in Europe | United Kingdom |
| 5 | Other places of birth in Asia | Pakistan |
View full community profile
See all remaining demographics, housing, transportation, and employment details for HILLHURST.